<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DELAWARE IMMIGRATION LAWYER BLOG</title>
	<atom:link href="http://www.deimmigration.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.deimmigration.com</link>
	<description>discussion of immigration issues, news, legal developments, and more</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>2010 Poverty Guidelines</title>
		<link>http://www.deimmigration.com/?p=209</link>
		<comments>http://www.deimmigration.com/?p=209#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Based Immigration]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[2010 Poverty Guidelines]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=209</guid>
		<description><![CDATA[The 2010 federal poverty guidelines are exactly the same as the 2009 federal poverty guidelines. After a long delay, the US Department of Health &#38; Human Services published the 2010 federal poverty guidelines on August 3, 2010 in the Federal Register. Official Federal Poverty Guidelines for the Remainder of 2010 2010 Federal Poverty Guidelines for [...]]]></description>
			<content:encoded><![CDATA[<p>The 2010 federal poverty guidelines are exactly the same as the 2009 federal poverty guidelines.</p>
<p>After a long delay, the US Department of Health &amp; Human Services published the 2010 federal poverty guidelines on August 3, 2010  in the Federal Register.</p>
<h4>Official Federal Poverty Guidelines for the Remainder of 2010</h4>
<table border="0" cellspacing="0" cellpadding="2" align="Center">
<caption><strong>2010 Federal Poverty Guidelines for </strong><strong> </strong><strong>48 Contiguous States and the District of Columbia</strong></p>
</caption>
<tbody>
<tr valign="Bottom">
<th scope="COL">Persons in family</th>
<th scope="COL">Poverty guideline</th>
</tr>
<tr align="CENTER">
<td>1</td>
<td>$10,830</td>
</tr>
<tr align="CENTER">
<td>2</td>
<td>14,570</td>
</tr>
<tr align="CENTER">
<td>3</td>
<td>18,310</td>
</tr>
<tr align="CENTER">
<td>4</td>
<td>22,050</td>
</tr>
<tr align="CENTER">
<td>5</td>
<td>25,790</td>
</tr>
<tr align="CENTER">
<td>6</td>
<td>29,530</td>
</tr>
<tr align="CENTER">
<td>7</td>
<td>33,270</td>
</tr>
<tr align="CENTER">
<td>8</td>
<td>37,010</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=209</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video on C.J. Visa Interview</title>
		<link>http://www.deimmigration.com/?p=204</link>
		<comments>http://www.deimmigration.com/?p=204#comments</comments>
		<pubDate>Fri, 20 Aug 2010 13:46:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=204</guid>
		<description><![CDATA[The U.S. Consulate General in Ciudad Juarez offers a video on what to expect when going to the Consulate for a visa interview. C.J. Visa Interview Video]]></description>
			<content:encoded><![CDATA[<p>The U.S. Consulate General in Ciudad Juarez offers a video on what to expect when going to the Consulate for a visa interview.</p>
<p><a href="http://www.youtube.com/watch?v=KCft0XrCBg8">C.J. Visa Interview Video</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=204</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visa Bulletin for September</title>
		<link>http://www.deimmigration.com/?p=202</link>
		<comments>http://www.deimmigration.com/?p=202#comments</comments>
		<pubDate>Thu, 19 Aug 2010 16:14:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Based Immigration]]></category>
		<category><![CDATA[General Information]]></category>
		<category><![CDATA[Immigration News]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=202</guid>
		<description><![CDATA[The newly published Visa Bulletin for September can be checked here. The priority date for family sponsored preference 2A (spouse and children of permanent resident) is now January 1, 2010 for people from China.]]></description>
			<content:encoded><![CDATA[<p>The newly published Visa Bulletin for September can be checked <a href="http://travel.state.gov/visa/bulletin/bulletin_1360.html">here</a>. The priority date for family sponsored preference 2A (spouse and children of permanent resident) is now January 1, 2010 for people from China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration Jokes</title>
		<link>http://www.deimmigration.com/?p=197</link>
		<comments>http://www.deimmigration.com/?p=197#comments</comments>
		<pubDate>Thu, 12 Aug 2010 17:23:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=197</guid>
		<description><![CDATA[&#8220;They say there are about 12 million illegal immigrants in this country. But if you ask a native American, that number is more like 300 million.&#8221; -David Letterman &#8220;Arizona signed the toughest illegal immigration law in the country, which would allow the police to demand identification papers from anyone they suspect is in the country [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;They say there are about 12 million illegal immigrants in this country. But if you ask a native American, that number is more like 300 million.&#8221; -David Letterman</p>
<p>&#8220;Arizona signed the toughest illegal immigration law in the country, which would allow the police to demand identification papers from anyone they suspect is in the country illegally. I know there are some people in Arizona worried that Obama is acting like Hitler, but can we all agree that there&#8217;s nothing more Nazi than saying, &#8216;Show me your papers?&#8217; There&#8217;s never been a WWII movie that didn&#8217;t include the line, &#8216;Show me your papers.&#8217; It&#8217;s their catchphrase. Every time someone says &#8216;Show me your papers,&#8217; Hitler&#8217;s family gets a residual check. So heads up Arizona, that&#8217;s fascism. I know, I know, it&#8217;s a dry fascism, but it&#8217;s still fascism.&#8221; —Seth Meyers, on Saturday Night Live&#8217;s &#8220;Weekend Update&#8221;</p>
<p>&#8220;As you know, Arizona recently passed the toughest anti-immigration bill in American history. The idea behind this bill is to drive illegal immigrants out of Arizona and back to their homeland of Los Angeles.&#8221; –Jay Leno</p>
<p>&#8220;Immigration is the big issue right now. Earlier today, the Senate voted to build a 370-mile fence along the Mexican border. &#8230; Experts say a 370-mile fence is the perfect way to protect a border that is 1,900 miles long.&#8221; &#8211;Conan O&#8217;Brien</p>
<p>&#8220;Arizona Gov. Jan Brewer signed the nation’s toughest anti-immigration  bill into law. It’s unbelievable. It makes it a crime as a state law to  be in the country illegally. It lets police question anyone about their  status. You know what this means? Rich people in Arizona may have to  start raising their own children now.&#8221; —Jay Leno</p>
<p><a href="http://www.deimmigration.com/wp-content/uploads/2010/08/Show-Me-Your-Papers.jpg"><img class="alignnone size-medium wp-image-198" title="Show-Me-Your-Papers" src="http://www.deimmigration.com/wp-content/uploads/2010/08/Show-Me-Your-Papers-300x211.jpg" alt="" width="300" height="211" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fingerprint sharing led to deportation of 47,000</title>
		<link>http://www.deimmigration.com/?p=193</link>
		<comments>http://www.deimmigration.com/?p=193#comments</comments>
		<pubDate>Tue, 10 Aug 2010 18:19:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General Information]]></category>
		<category><![CDATA[Deportation and Detention]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=193</guid>
		<description><![CDATA[Records show that about 47,000 people have been removed or deported from the U.S. after the Homeland Security Department sifted through 3 million sets of fingerprints taken from bookings at local jails. About one-quarter of those kicked out of the country did not have criminal records, according to government data obtained by immigration advocacy groups [...]]]></description>
			<content:encoded><![CDATA[<p>Records show that about 47,000 people have been removed or deported from the U.S. after the Homeland Security Department sifted through 3 million sets of fingerprints taken from bookings at local jails. About one-quarter of those kicked out of the country did not have criminal records, according to government data obtained by immigration advocacy groups that have filed a lawsuit. The groups plan to release the data Tuesday and provided early copies to The Associated Press. As issue is a fingerprint-sharing program known as Secure Communities that the government says is focused on getting rid of the &#8220;worst of the worst&#8221; criminal immigrants from the U.S. Immigration advocates say that the government instead spends too much time on lower-level criminals or non-criminals. Immigration and Customs Enforcement divides crimes into three categories, with Level 1 being the most serious. Most of those deported committed Level 2 or 3 crimes or were non-criminals, a monthly report of Secure Communities statistics shows. &#8220;ICE has pulled a bait and switch, with local law enforcement spending more time and resources facilitating the deportations of bus boys and gardeners than murderers and rapists and at considerable cost to local community policing strategies, making us all less safe,&#8221; said Peter Markowitz, director of the Immigration Justice Clinic at Benjamin N. Cardozo School of Law in New York.</p>
<p>Read more <a href="http://www.google.com/hostednews/ap/article/ALeqM5hP40tXGOw_nqDZvXSle5kYpHLTlQD9HGFM4O0">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=193</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change of Filing Location for Form I-129F, Petition for Alien Fiancé(e)</title>
		<link>http://www.deimmigration.com/?p=186</link>
		<comments>http://www.deimmigration.com/?p=186#comments</comments>
		<pubDate>Wed, 04 Aug 2010 19:09:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Family Based Immigration]]></category>
		<category><![CDATA[Green Card]]></category>
		<category><![CDATA[K1 visa]]></category>
		<category><![CDATA[K3 Visa]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=186</guid>
		<description><![CDATA[WASHINGTON &#8211; U.S. Citizenship and Immigration Services (USCIS) announced a change in filing location instructions and addresses for the Petition for Alien Fiancé(e) (Form I-129F). The new instructions, dated 6/14/10, are part of an overall effort to transition the intake of forms from Service Centers to USCIS Lockbox facilities. Centralizing form and fee intake to [...]]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON &#8211; U.S. Citizenship and Immigration Services (USCIS) announced a change in filing location instructions and addresses for the Petition for Alien Fiancé(e) (Form I-129F). The new instructions, dated 6/14/10, are part of an overall effort to transition the intake of forms from Service Centers to USCIS Lockbox facilities. Centralizing form and fee intake to a Lockbox environment allows USCIS to provide customers with more efficient and effective initial processing of applications/petitions<br />
and fees.</p>
<p>Beginning Aug. 3, 2010 all Form I-129F petitions being filed by a U.S. citizen on behalf of a fiancé(e) or spouse must be submitted to the USCIS Dallas Lockbox facility.</p>
<p>Detailed guidance can be found in the updated Form I-129F instructions online at www.uscis.gov (click<br />
on the Forms tab).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=186</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Judge Blocks Key Parts of Arizona Immigration Law</title>
		<link>http://www.deimmigration.com/?p=183</link>
		<comments>http://www.deimmigration.com/?p=183#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:06:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=183</guid>
		<description><![CDATA[A federal judge on Wednesday blocked the most controversial elements of Arizona&#8217;s new immigration law, thrilling the law&#8217;s opponents, dismaying its advocates and setting the stage for more legal battles in the future. See the article.]]></description>
			<content:encoded><![CDATA[<p>A federal judge on Wednesday blocked the most controversial elements of  Arizona&#8217;s new immigration law, thrilling the law&#8217;s opponents, dismaying  its advocates and setting the stage for more legal battles in the  future.</p>
<p><a href="http://www.latimes.com/news/nationworld/nation/la-na-arizona-immigration-20100729,0,3891996.story">See the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=183</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Consulate in Beijing Creates NIV Appointment Availability Link on Website</title>
		<link>http://www.deimmigration.com/?p=181</link>
		<comments>http://www.deimmigration.com/?p=181#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:14:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[Visa]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=181</guid>
		<description><![CDATA[The U.S. Embassy in Beijing is currently allowing non-immigration visa applicants to &#8220;forum shop&#8221; around China&#8217;s consular districts. The Embassy has also posted estimates of the next available tourist and student visa interview appointment dates at various offices throughout China.]]></description>
			<content:encoded><![CDATA[<p><strong></strong><a href="http://beijing.usembassy-china.org.cn/visa-interview-appointment-availability.html">The U.S. Embassy in Beijing</a> is currently allowing non-immigration visa applicants to &#8220;forum shop&#8221; around China&#8217;s consular districts. The Embassy has also posted estimates of the next available tourist and student visa interview appointment dates at various offices throughout China.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>•	USCIS Launches Redesigned E-Verify Employer Web Interface</title>
		<link>http://www.deimmigration.com/?p=179</link>
		<comments>http://www.deimmigration.com/?p=179#comments</comments>
		<pubDate>Thu, 17 Jun 2010 20:15:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[E-Verify & I-9 Compliance]]></category>
		<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[E-Verify]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=179</guid>
		<description><![CDATA[USCIS launched a redesigned web interface for employers using the E-Verify program. All current E-Verify users are required to complete an updated tutorial. The new homepage includes a case alert feature, as well as a security feature that masks Social Security numbers.]]></description>
			<content:encoded><![CDATA[<p>USCIS launched a <a href="http://www.uscis.gov/portal/site/uscis/menuitem.eb1d4c2a3e5b9ac89243c6a7543f6d1a/?vgnextoid=75bce2e261405110VgnVCM1000004718190aRCRD&amp;vgnextchannel=75bce2e261405110VgnVCM1000004718190aRCRD">redesigned web interface</a> for employers using the E-Verify program. All current E-Verify users are required to complete an updated tutorial. The new homepage includes a case alert feature, as well as a security feature that masks Social Security numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=179</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USCIS Updated H-1B Counts</title>
		<link>http://www.deimmigration.com/?p=176</link>
		<comments>http://www.deimmigration.com/?p=176#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:22:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Employment Based Immigration]]></category>
		<category><![CDATA[Immigration News]]></category>
		<category><![CDATA[H-1B]]></category>

		<guid isPermaLink="false">http://www.deimmigration.com/?p=176</guid>
		<description><![CDATA[On June 11, 2010, USCIS issued an update count of Fiscal Year 2011 cap-subject numbers.  Approximately 22,200 H-1B cap-subject petitions counting towards the 65,000 general cap were receipted in by the Service. Only 9,400 H-1B petitions for aliens with advanced degrees from U.S. institutions have been receipted in counting towards the 20,000 Master’s cap.]]></description>
			<content:encoded><![CDATA[<p>On June 11, 2010, USCIS issued an update count of Fiscal Year 2011 cap-subject numbers.  Approximately 22,200 H-1B cap-subject petitions counting towards the 65,000 general cap were receipted in by the Service. Only 9,400 H-1B petitions for aliens with advanced degrees from U.S. institutions have been receipted in counting towards the 20,000 Master’s cap.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.deimmigration.com/?feed=rss2&amp;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
